Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Briargate
As of today, 2/15/2019 the average home price for homes for sale in Briargate is $493,192.
- 12 New Listing(s) for past 1 day(s)
- 6 Price Reduced for past 1 day(s)
- 167 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$450k![]() |
$470k![]() |
Inventory
|

141 Listings (84%)

26 Listings (16%)
Click for Details Updated 2019-02-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $504,539 |
Central Vacuum Homes | $639,950 |
Ceramic Tile Floor Homes | $515,906 |
City View Homes | $537,347 |
Corner Lot Homes | $477,339 |
Cul De Sac Homes | $542,634 |
Custom Homes | $631,842 |
Custom Built Homes | $631,842 |
Dishwasher Homes | $497,786 |
Farm Homes | $444,923 |
Gated Homes | $432,834 |
Golf Course Homes | $794,500 |
Hiking Trails Homes | $497,620 |
Laminate Homes | $444,690 |
Loft Homes | $461,326 |
Media Room Homes | $712,960 |
Mountain View Homes | $553,422 |
New Listings Homes | $498,577 |
Pool Homes | $492,762 |
Price Reduced Homes | $503,283 |
Ranch Homes | $482,134 |
Single Story Homes | $509,206 |
Spa Homes | $499,265 |
Tennis Court Homes | $496,148 |
Two Story Homes | $471,033 |
View Homes | $557,673 |
Wall To Wall Carpet Homes | $495,689 |
Water Softener Homes | $574,305 |
Wheelchair Access Homes | $435,493 |
Average Listing Price of Homes
Average Listing Price | $493,192 |
Average Price Per Sqft. | $144 |
Zipcode | Avg List Price | $/SqFt. |
80920 Real Estate | $400,975 | $152 |
Schools in Briargate
Eating, Places, and Business
Home Page:
Alert by Email

Synergy Realty Group, Inc.
5225 N Academy Boulevard, Ste. 301
Colorado Springs, Colorado 80918
Colorado Springs, Colorado 80918
