Homes for Sale Near Sassy Suntan |
| Keyword | Avg Price | Price/Sf |
| Basement | $351,987 | $100 |
| Two Story | $311,777 | $99 |
| Mountain View | $344,868 | $107 |
| Single Story | $373,342 | $110 |
| Price Reduced | $299,901 | $98 |
| Cul De Sac | $359,452 | $104 |
| Ranch | $324,006 | $103 |
| Custom Built | $352,210 | $110 |
| New Listings | $341,716 | $105 |
| Golf Course | $494,626 | $146 |
| City View | $542,179 | $132 |
| Pool | $365,419 | $106 |
| Loft | $298,099 | $99 |
| Golf Course View | $685,240 | $155 |
![]() |
Ingrid Anderson |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: ingrid.anderson@wesellmore.net Direct: 719-244-2401 Office : 719-244-2401 |
Loading Data. Please wait.