Homes for Sale Near Burger King |
| Keyword | Avg Price | Price/Sf |
| Basement | $353,231 | $100 |
| Two Story | $309,570 | $98 |
| Mountain View | $345,183 | $107 |
| Single Story | $377,664 | $111 |
| Price Reduced | $303,404 | $99 |
| Cul De Sac | $362,855 | $105 |
| Ranch | $324,091 | $102 |
| Custom Built | $352,210 | $110 |
| New Listings | $354,762 | $108 |
| City View | $529,694 | $131 |
| Golf Course | $494,626 | $146 |
| Pool | $368,143 | $106 |
| Loft | $299,299 | $99 |
| Golf Course View | $685,240 | $155 |
![]() |
Ingrid Anderson |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: ingrid.anderson@wesellmore.net Direct: 719-244-2401 Office : 719-244-2401 |
Loading Data. Please wait.