Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Basement | $352,070 | $100 |
| Two Story | $311,194 | $98 |
| Mountain View | $345,482 | $107 |
| Single Story | $375,572 | $110 |
| Price Reduced | $304,433 | $99 |
| Cul De Sac | $362,289 | $105 |
| Ranch | $324,006 | $103 |
| Custom Built | $352,210 | $110 |
| New Listings | $347,864 | $107 |
| Golf Course | $494,626 | $146 |
| City View | $542,179 | $132 |
| Pool | $365,419 | $106 |
| Loft | $298,257 | $99 |
| Golf Course View | $685,240 | $155 |
![]() |
Ingrid Anderson |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: ingrid.anderson@wesellmore.net Direct: 719-244-2401 Office : 719-244-2401 |
Loading Data. Please wait.