Homes for Sale Near Dick's Sporting Goods |
| Keyword | Avg Price | Price/Sf |
| Basement | $349,426 | $103 |
| Mountain View | $356,220 | $111 |
| Two Story | $331,740 | $101 |
| Single Story | $362,497 | $113 |
| Price Reduced | $344,352 | $102 |
| Cul De Sac | $388,163 | $111 |
| Ranch | $351,905 | $104 |
| Custom Built | $337,918 | $105 |
| New Listings | $297,148 | $107 |
| City View | $412,051 | $114 |
| Golf Course | $409,595 | $123 |
| Pool | $403,870 | $112 |
| Golf Course View | $534,790 | $132 |
| Loft | $385,680 | $108 |
| Panoramic View | $335,566 | $106 |
![]() |
Ingrid Anderson |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: ingrid.anderson@wesellmore.net Direct: 719-244-2401 Office : 719-244-2401 |
Loading Data. Please wait.