Homes for Sale Near Bird Dog Bbq |
| Keyword | Avg Price | Price/Sf |
| Basement | $352,311 | $103 |
| Mountain View | $361,078 | $111 |
| Two Story | $338,136 | $101 |
| Single Story | $365,738 | $114 |
| Price Reduced | $344,627 | $103 |
| Cul De Sac | $393,465 | $112 |
| Ranch | $354,378 | $105 |
| Custom Built | $337,918 | $105 |
| New Listings | $316,674 | $109 |
| City View | $414,913 | $113 |
| Golf Course | $409,595 | $123 |
| Pool | $403,870 | $112 |
| Golf Course View | $534,790 | $132 |
| Loft | $385,680 | $108 |
| Panoramic View | $335,566 | $106 |
![]() |
Ingrid Anderson |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: ingrid.anderson@wesellmore.net Direct: 719-244-2401 Office : 719-244-2401 |
Loading Data. Please wait.