New Listing Homes for Sale in Briargate CO |
| Average Listing Price | $327,197 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80920 | $241,128 | $101 |
| Keyword | Avg Price | Price/Sf |
| Basement | $353,539 | $100 |
| Two Story | $319,122 | $99 |
| Mountain View | $348,237 | $107 |
| Single Story | $370,279 | $109 |
| Price Reduced | $299,800 | $99 |
| Cul De Sac | $364,272 | $104 |
| Ranch | $324,468 | $102 |
| Custom Built | $363,938 | $111 |
| New Listings | $353,788 | $103 |
| Golf Course | $494,626 | $146 |
| City View | $542,179 | $132 |
| Pool | $365,419 | $106 |
| Loft | $337,999 | $101 |
| Golf Course View | $685,240 | $155 |
![]() |
Ingrid Anderson |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: ingrid.anderson@wesellmore.net Direct: 719-244-2401 Office : 719-244-2401 |
Loading Data. Please wait.