| Average Listing Price | $332,813 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80920 | $245,892 | $101 |
| Keyword | Avg Price | Price/Sf |
| Basement | $354,624 | $101 |
| Two Story | $318,854 | $98 |
| Mountain View | $364,020 | $109 |
| Single Story | $373,909 | $110 |
| Cul De Sac | $362,767 | $104 |
| Price Reduced | $301,621 | $97 |
| Ranch | $332,866 | $105 |
| Custom Built | $349,487 | $108 |
| Golf Course | $490,409 | $149 |
| New Listings | $340,186 | $106 |
| Pool | $365,363 | $104 |
| Golf Course View | $632,585 | $159 |
| City View | $535,993 | $130 |
| Loft | $292,227 | $97 |
![]() |
Ingrid Anderson |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: ingrid.anderson@wesellmore.net Direct: 719-244-2401 Office : 719-244-2401 |
Loading Data. Please wait.