| Average Listing Price | $307,350 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80920 | $266,906 | $117 |
| Keyword | Avg Price | Price/Sf |
| Basement | $349,073 | $102 |
| Two Story | $325,356 | $100 |
| Spa | $299,374 | $103 |
| Cul De Sac | $361,323 | $107 |
| Ranch | $341,211 | $118 |
| Custom Built | $478,644 | $119 |
| Custom | $478,644 | $119 |
| Mountain View | $492,496 | $130 |
| Tri Level | $226,412 | $0 |
| Golf Course | $536,563 | $0 |
| Investment | $218,739 | $0 |
| Horse | $338,266 | $0 |
| View | $334,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ingrid Anderson |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: ingrid.anderson@wesellmore.net Direct: 719-244-2401 Office : 719-244-2401 |
Loading Data. Please wait.