| Average Listing Price | $285,134 |
| Average Price Per Sqft. | $101 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80920 | $260,937 | $110 |
| Keyword | Avg Price | Price/Sf |
| Basement | $320,988 | $101 |
| Two Story | $290,714 | $93 |
| Cul De Sac | $322,397 | $112 |
| Custom Built | $371,923 | $112 |
| Ranch | $362,273 | $120 |
| Mountain View | $378,576 | $106 |
| Tri Level | $191,683 | $113 |
| Golf Course | $596,215 | $150 |
| Loft | $231,116 | $0 |
| Single Story | $318,699 | $0 |
| Pool | $418,233 | $0 |
![]() |
Ingrid Anderson |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: ingrid.anderson@wesellmore.net Direct: 719-244-2401 Office : 719-244-2401 |
Loading Data. Please wait.