| Average Listing Price | $265,099 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80920 | $256,059 | $111 |
| Keyword | Avg Price | Price/Sf |
| Basement | $290,373 | $90 |
| Two Story | $245,197 | $83 |
| Cul De Sac | $303,601 | $102 |
| Ranch | $368,310 | $102 |
| Mountain View | $326,762 | $106 |
| Custom Built | $386,185 | $109 |
| Tri Level | $144,683 | $83 |
| Golf Course | $521,935 | $134 |
| Loft | $273,957 | $0 |
| Single Story | $339,900 | $0 |
| Pool | $350,925 | $0 |
| Gated | $295,440 | $0 |
| Horse | $418,000 | $0 |
| Golf Course View | $477,083 | $0 |
![]() |
Ingrid Anderson |
![]() RE/MAX Properties, Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: ingrid.anderson@wesellmore.net Direct: 719-244-2401 Office : 719-244-2401 |
Loading Data. Please wait.